| TYPE | TRAILED ATOMIZER |
| TANK CAPACITY | 600 – 800 – 1,000 – 1,500 – 2,000 L |
| TANK MATERIAL | COMPACT AND RESISTANT POLYETHYLENE |
| FRAME | ADEQUATELY DIMENSIONED GALVANIZED STEEL |
| VENTILATION SYSTEM | AXIAL IMPELLER WITH FRONT SUCTION |
| AVAILABLE FAN DIAMETERS | 600 – 700 – 800 – 900 mm |
| FAN WIDTH | 50 – 60 – 70 – 80 – 90 cm (depending on configuration) |
| BLADES | HELICAL IN NYLON-GLASS WITH ANTIBACTERIAL COMPOUND, ADJUSTABLE |
| GEARBOX | 2-SPEED + NEUTRAL, WITH CUSTOMIZED MULTIPLICATION RATIOS |
| NOZZLE HOLDERS | DOUBLE IN BRASS, OUT OF FLOW |
| ANTI-DRIP DIAPHRAGM | YES, STANDARD |
| NOZZLE TYPE | ATR (TURBULENCE), WITH FINE ADJUSTMENT |
| ELECTRIC CONTROL UNIT | IN BRASS, COMPATIBLE WITH ON-BOARD COMPUTER |
| ON-BOARD COMPUTER | UPON REQUEST |
| WHEEL SEMI-AXLE | WIDTH ADJUSTABLE TO ADAPT TO EXISTING TRACKS |
| FAN RPM | FROM 1,200 TO 1,640 rpm (according to configuration) |
| EMPTY WEIGHT | FROM 320 TO 640 kg (according to configuration) |
| LENGTH | FROM 2,440 TO 3,270 mm |
| WIDTH | FROM 1,300 TO 1,670 mm |
DAL DEGAN will be exhibiting at EIMA 2026
Hall 37 – Stand C16
Bologna, Italy | 10–14 November 2026